45′ High Cube Containers
Exterior | ||
---|---|---|
Length | Width | Height |
45' | 8' | 9'6" |
Interior | ||
---|---|---|
Length | Width | Height |
44'5" | 7'8" | 8'10" |
Door Openings | ||
---|---|---|
Width | Height | |
7'8" | 8'5.5" |
Weight | ||
---|---|---|
Tare | ||
9,810 lbs. |
Duncan Container Sales specializes in storage container sales. We work with some of the largest container providers in the world, leveraging our relationships and buying power to offer a large selection shipping/conex containers. These steel containers are perfect for on-site storage. Also, they are wind and water tight. The sizes range from 20 ft. to 45 ft. Contact us for a quote.
Exterior | ||
---|---|---|
Length | Width | Height |
45' | 8' | 9'6" |
Interior | ||
---|---|---|
Length | Width | Height |
44'5" | 7'8" | 8'10" |
Door Openings | ||
---|---|---|
Width | Height | |
7'8" | 8'5.5" |
Weight | ||
---|---|---|
Tare | ||
9,810 lbs. |
Exterior | ||
---|---|---|
Length | Width | Height |
40' | 8' | 9'6" |
Interior | ||
---|---|---|
Length | Width | Height |
39'5" | 7'8" | 8'10" |
Door Openings | ||
---|---|---|
Width | Height | |
7'8" | 8'5.5" |
Weight | ||
---|---|---|
Tare | ||
8,775 lbs. |
Exterior | ||
---|---|---|
Length | Width | Height |
40' | 8' | 8'6" |
Interior | ||
---|---|---|
Length | Width | Height |
39'5" | 7'8" | 7'9" |
Door Openings | ||
---|---|---|
Width | Height | |
7'8" | 7'5" |
Weight | ||
---|---|---|
Tare | ||
8,000 lbs. |
Exterior | ||
---|---|---|
Length | Width | Height |
19'10.5" | 8' | 8'6" |
Interior | ||
---|---|---|
Length | Width | Height |
19'3" | 7'8" | 7'9" |
Door Openings | ||
---|---|---|
Width | Height | |
7'8" | 7'5" |
Weight | ||
---|---|---|
Tare | ||
5,050 lbs. |